Week 7 Pushup Training Workout Program
Week 5 | |||
Workout 1 – Monday | |||
| 71 - 80 push-ups | 81 - 90 push-ups | 90 - 100 push-ups |
set #1 | 66 | 77 | 85 |
set #2 | 55 | 67 | 82 |
set #3 | 52 | 65 | 78 |
set #4 | 50 | 62 | 75 |
set #5 | maximum (min. 66) | maximum (min. 75) | maximum (min. 80) |
Workout 2 – Wednesday | |||
set #1, #2 | 40 | 45 | 55 |
set #3, #4 | 35 | 40 | 50 |
set #5, #6 | 35 | 38 | 45 |
set #7, #8 | 30 | 35 | 40 |
set #9 | maximum (min. 65) | maximum (min. 70) | maximum (min. 65) |
Workout 3 – Friday | |||
set #1, #2 | 35 | 40 | 45 |
set #3, #4 | 30 | 38 | 40 |
set #5, #6 | 30 | 35 | 38 |
set #7, #8 | 27 | 30 | 35 |
set #9 | maximum (min. 60) | maximum (min. 65) | maximum (min. 70) |
0 comments:
Post a Comment